martes, 22 de abril de 2008
![]() | Copyright | ||||||||||||||||
![]() | Preface | ||||||||||||||||
![]() | Who Should Read This Book? | ||||||||||||||||
![]() | Organization of This Book | ||||||||||||||||
![]() | Conventions Used in This Book | ||||||||||||||||
![]() | Comments and Questions | ||||||||||||||||
![]() | Acknowledgments | ||||||||||||||||
![]() | Chapter 1. The Inevitable Bloat | ||||||||||||||||
![]() | Section 1.1. Bloat Drivers | ||||||||||||||||
![]() | Section 1.2. Options | ||||||||||||||||
![]() | Section 1.3. Five Principles for Fighting the Bloat | ||||||||||||||||
![]() | Section 1.4. Summary | ||||||||||||||||
![]() | Chapter 2. Keep It Simple | ||||||||||||||||
![]() | Section 2.1. The Value of Simplicity | ||||||||||||||||
![]() | Section 2.2. Process and Simplicity | ||||||||||||||||
![]() | Section 2.3. Your Safety Net | ||||||||||||||||
![]() | Section 2.4. Summary | ||||||||||||||||
![]() | Chapter 3. Do One Thing, and Do It Well | ||||||||||||||||
![]() | Section 3.1. Understanding the Problem | ||||||||||||||||
![]() | Section 3.2. Distilling the Problem | ||||||||||||||||
![]() | Section 3.3. Layering Your Architecture | ||||||||||||||||
![]() | Section 3.4. Refactoring to Reduce Coupling | ||||||||||||||||
![]() | Section 3.5. Summary | ||||||||||||||||
![]() | Chapter 4. Strive for Transparency | ||||||||||||||||
![]() | Section 4.1. Benefits of Transparency | ||||||||||||||||
![]() | Section 4.2. Who’s in Control? | ||||||||||||||||
![]() | Section 4.3. Alternatives to Transparency | ||||||||||||||||
![]() | Section 4.4. Reflection | ||||||||||||||||
![]() | Section 4.5. Injecting Code | ||||||||||||||||
![]() | Section 4.6. Generating Code | ||||||||||||||||
![]() | Section 4.7. Advanced Topics | ||||||||||||||||
![]() | Section 4.8. Summary | ||||||||||||||||
![]() | Chapter 5. You Are What You Eat | ||||||||||||||||
![]() | Section 5.1. Golden Hammers | ||||||||||||||||
![]() | Section 5.2. Understanding the Big Picture | ||||||||||||||||
![]() | Section 5.3. Considering Technical Requirements | ||||||||||||||||
![]() | Section 5.4. Summary | ||||||||||||||||
![]() | Chapter 6. Allow for Extension | ||||||||||||||||
![]() | Section 6.1. The Basics of Extension | ||||||||||||||||
![]() | Section 6.2. Tools for Extension | ||||||||||||||||
![]() | Section 6.3. Plug-In Models | ||||||||||||||||
![]() | Section 6.4. Who Is the Customer? | ||||||||||||||||
![]() | Section 6.5. Summary | ||||||||||||||||
![]() | Chapter 7. Hibernate | ||||||||||||||||
![]() | Section 7.1. The Lie | ||||||||||||||||
![]() | Section 7.2. What Is Hibernate? | ||||||||||||||||
![]() | Section 7.3. Using Your Persistent Model | ||||||||||||||||
![]() | Section 7.4. Evaluating Hibernate | ||||||||||||||||
![]() | Section 7.5. Summary | ||||||||||||||||
![]() | Chapter 8. Spring | ||||||||||||||||
![]() | Section 8.1. What Is Spring? | ||||||||||||||||
![]() | Section 8.2. Pet Store: A Counter-Example | ||||||||||||||||
![]() | Section 8.3. The Domain Model | ||||||||||||||||
![]() | Section 8.4. Adding Persistence | ||||||||||||||||
![]() | Section 8.5. Presentation | ||||||||||||||||
![]() | Section 8.6. Summary | ||||||||||||||||
![]() | Chapter 9. Simple Spider | ||||||||||||||||
![]() | Section 9.1. What Is the Spider? | ||||||||||||||||
![]() | Section 9.2. Examining the Requirements | ||||||||||||||||
![]() | Section 9.3. Planning for Development | ||||||||||||||||
![]() | Section 9.4. The Design | ||||||||||||||||
![]() | Section 9.5. The Configuration Service | ||||||||||||||||
![]() | Section 9.6. The Crawler/Indexer Service | ||||||||||||||||
![]() | Section 9.7. The Search Service | ||||||||||||||||
![]() | Section 9.8. The Console Interface | ||||||||||||||||
![]() | Section 9.9. The Web Service Interface | ||||||||||||||||
![]() | Section 9.10. Extending the Spider | ||||||||||||||||
![]() | Chapter 10. Extending jPetStore | ||||||||||||||||
![]() | Section 10.1. A Brief Look at the Existing Search Feature | ||||||||||||||||
![]() | Section 10.2. Replacing the Controller | ||||||||||||||||
![]() | Section 10.3. The User Interface (JSP) | ||||||||||||||||
![]() | Section 10.4. Setting Up the Indexer | ||||||||||||||||
![]() | Section 10.5. Making Use of the Configuration Service | ||||||||||||||||
![]() | Section 10.6. Adding Hibernate | ||||||||||||||||
![]() | Section 10.7. Summary | ||||||||||||||||
![]() | Chapter 11. Where Do We Go from Here? | ||||||||||||||||
![]() | Section 11.1. Technology | ||||||||||||||||
![]() | Section 11.2. Process | ||||||||||||||||
![]() | Section 11.3. Challenges | ||||||||||||||||
![]() | Section 11.4. Conclusion | ||||||||||||||||
![]() | Chapter 12. Bibliography | ||||||||||||||||
![]() | Section 12.1. Books | ||||||||||||||||
![]() | Section 12.2. Referenced Internet Sources | ||||||||||||||||
![]() | Section 12.3. Helpful Internet Sources | ||||||||||||||||
![]() | Section 12.4. Other References | ||||||||||||||||
![]() | Colophon |
Descarga: Better_Faster_Lighter_Java_2004.pdf.rar
0 Comments:
Post a Comment